Antibiograms are important when designing antibiotic resistance studies to ensure the API targets the strains it’s supposed to target. Below is the MRSA antibiogram in Emery Pharma’s inventory. We also have available a chart for various other bacterial strains. A PDF version of this chart is available here.
Typical MIC values are given for each standard antibiotic, then susceptibility is determined per CLSI guidelines:
R = Resistant, S = Susceptible, I = Intermediate
NOTE: All isolates listed were oxacillin resistant and 100% susceptible to vancomycin, daptomycin, and linezolid.
Tables of strains on this website are property of Emery Pharma and shall not be reproduced in any way.
Study Isolate ID |
Country |
Ciprofloxacin | Clindamycin | Erythromycin | Imipenem | Trimeth/Sulfa | |||||
1974119 | US | 16 | R | 0.12 | S | >8 | R | 0.25 | S | <=0.25 | S |
1974120 | US | >16 | R | 0.12 | S | >8 | R | 0.25 | S | <=0.25 | S |
1974121 | US | >16 | R | 0.12 | S | >8 | R | 0.25 | S | <=0.25 | S |
1974122 | US | 16 | R | 0.12 | S | >8 | R | 1 | S | <=0.25 | S |
1974123 | US | >16 | R | 0.12 | S | >8 | R | 0.12 | S | <=0.25 | S |
1974124 | US | 16 | R | 0.12 | S | 0.25 | S | 0.12 | S | <=0.25 | S |
1974125 | US | 0.5 | S | >4 | R | >8 | R | 2 | S | <=0.25 | S |
1974126 | US | >16 | R | >4 | R | >8 | R | >32 | R | <=0.25 | S |
1974127 | US | 16 | R | 0.12 | S | >8 | R | 0.25 | S | <=0.25 | S |
1974128 | US | 0.5 | S | 0.12 | S | >8 | R | 0.5 | S | <=0.25 | S |
1974129 | US | 16 | R | >4 | R | >8 | R | 0.5 | S | <=0.25 | S |
1974130 | US | 0.5 | S | 0.12 | S | 0.5 | S | 1 | S | <=0.25 | S |
1974131 | US | >16 | R | >4 | R | >8 | R | 16 | R | <=0.25 | S |
1974132 | US | >16 | R | 0.12 | S | >8 | R | 0.5 | S | <=0.25 | S |
1974133 | US | 16 | R | >4 | R | >8 | R | 2 | S | <=0.25 | S |
1974134 | US | 0.25 | S | 0.12 | S | 0.25 | S | 0.12 | S | <=0.25 | S |
1974135 | US | >16 | R | >4 | R | >8 | R | 32 | R | <=0.25 | S |
1974136 | US | >16 | R | >4 | R | >8 | R | 0.5 | S | <=0.25 | S |
1974137 | US | >16 | R | 0.12 | S | >8 | R | 0.06 | S | <=0.25 | S |
1974138 | US | 4 | R | 0.12 | S | >8 | R | 0.06 | S | <=0.25 | S |
1974139 | US | 16 | R | 0.12 | S | >8 | R | 0.12 | S | <=0.25 | S |
1974140 | US | >16 | R | >4 | R | >8 | R | 0.5 | S | <=0.25 | S |
1974141 | US | 0.5 | S | 0.12 | S | >8 | R | 0.5 | S | <=0.25 | S |
1974142 | US | 0.5 | S | 0.12 | S | >8 | R | 0.12 | S | <=0.25 | S |
1974143 | US | >16 | R | >4 | R | >8 | R | 1 | S | <=0.25 | S |
1974144 | US | >16 | R | 0.12 | S | >8 | R | 0.5 | S | <=0.25 | S |
1974145 | US | 16 | R | 0.12 | S | >8 | R | 0.12 | S | <=0.25 | S |
1974146 | US | 0.5 | S | 0.12 | S | >8 | R | 0.12 | S | <=0.25 | S |
1974147 | US | 0.5 | S | 0.12 | S | >8 | R | 0.12 | S | <=0.25 | S |
1974148 | US | >16 | R | >4 | R | >8 | R | 32 | R | <=0.25 | S |
1974149 | US | 0.12 | S | 0.12 | S | 0.5 | S | 0.25 | S | <=0.25 | S |
1974150 | US | 0.5 | S | 0.12 | S | >8 | R | 0.5 | S | <=0.25 | S |
1974151 | US | 0.5 | S | 0.12 | S | 0.5 | S | 0.12 | S | <=0.25 | S |
1974152 | US | >16 | R | 0.25 | S | >8 | R | 0.25 | S | <=0.25 | S |
1974153 | US | 16 | R | 0.12 | S | >8 | R | 0.5 | S | <=0.25 | S |
1974154 | US | >16 | R | 0.12 | S | >8 | R | 1 | S | <=0.25 | S |
1974155 | US | >16 | R | 0.25 | S | >8 | R | 16 | R | <=0.25 | S |
1974156 | US | 8 | R | 0.06 | S | >8 | R | 8 | I | <=0.25 | S |
1974157 | US | 8 | R | 0.12 | S | >8 | R | 0.5 | S | <=0.25 | S |
1974158 | US | 0.5 | S | 0.12 | S | 0.5 | S | 0.5 | S | <=0.25 | S |
1974159 | US | 16 | R | 0.12 | S | >8 | R | 0.5 | S | <=0.25 | S |
1974160 | US | 8 | R | 0.12 | S | >8 | R | 0.25 | S | <=0.25 | S |
1974161 | US | 16 | R | >4 | R | >8 | R | 2 | S | <=0.25 | S |
1974162 | US | 16 | R | 0.12 | S | 0.25 | S | 0.06 | S | <=0.25 | S |
1974163 | US | >16 | R | 0.25 | S | >8 | R | 0.5 | S | <=0.25 | S |
1974164 | US | 8 | R | 0.12 | S | >8 | R | 0.06 | S | <=0.25 | S |
1974165 | US | 8 | R | 0.12 | S | >8 | R | 0.12 | S | 1 | S |
1974166 | US | 8 | R | 0.12 | S | >8 | R | 0.5 | S | <=0.25 | S |
1974167 | US | 16 | R | 0.12 | S | >8 | R | 0.06 | S | <=0.25 | S |
1974168 | US | >16 | R | 0.12 | S | >8 | R | 0.06 | S | <=0.25 | S |
1974169 | Belgium | >16 | R | 0.12 | S | 0.5 | S | <=0.25 | S | ||
1974170 | Belgium | >16 | R | 0.12 | S | 0.5 | S | <=0.25 | S | ||
1974171 | Belgium | >16 | R | >4 | R | >8 | R | <=0.25 | S | ||
1974172 | Belgium | >16 | R | 0.12 | S | >8 | R | <=0.25 | S | ||
1974173 | Netherlands | 0.25 | S | 0.12 | S | >8 | R | >4 | R | ||
1974174 | Netherlands | 0.5 | S | 0.12 | S | 0.5 | S | <=0.25 | S | ||
1974175 | Belgium | >16 | R | >4 | R | >8 | R | <=0.25 | S | ||
1974176 | Belgium | >16 | R | 0.12 | S | 0.5 | S | <=0.25 | S | ||
1974177 | Belgium | >16 | R | 0.12 | S | 0.5 | S | <=0.25 | S | ||
1974178 | Belgium | 0.25 | S | 0.06 | S | 0.25 | S | <=0.25 | S | ||
1974179 | Spain | 0.12 | S | 0.25 | S | <=0.25 | S | ||||
1974180 | Italy | >2 | R | >4 | R | <=0.25 | S | ||||
1974181 | France | >2 | R | >4 | R | <=0.25 | S | ||||
1974182 | France | 0.12 | S | 0.5 | S | <=0.25 | S | ||||
1974183 | France | 0.06 | S | 0.5 | S | <=0.25 | S | ||||
1974184 | France | 0.125 | S | 0.12 | S | >4 | R | <=0.25 | S | ||
1974185 | France | >2 | R | >4 | R | <=0.25 | S | ||||
1974186 | France | >2 | R | >4 | R | <=0.25 | S | ||||
1974187 | France | >2 | R | >4 | R | <=0.25 | S | ||||
1974188 | France | >2 | R | >4 | R | <=0.25 | S | ||||
1974189 | France | >2 | R | >4 | R | <=0.25 | S | ||||
1974190 | France | 0.25 | S | 0.25 | S | <=0.25 | S | ||||
1974191 | Spain | 0.12 | S | 0.5 | S | <=0.25 | S | ||||
1974192 | France | 0.12 | S | 0.5 | S | <=0.25 | S | ||||
1974193 | France | >2 | R | >4 | R | <=0.25 | S | ||||
1974194 | France | >2 | R | >4 | R | <=0.25 | S | ||||
1974195 | France | 0.12 | S | 0.5 | S | <=0.25 | S | ||||
1974196 | Germany | >2 | R | >4 | R | <=0.25 | S | ||||
1974197 | Germany | >2 | R | >4 | R | <=0.25 | S | ||||
1974198 | Germany | >2 | R | >4 | R | <=0.25 | S | ||||
1974199 | Germany | >64 | R | 0.12 | S | >4 | R | <=0.25 | S | ||
1974200 | Germany | >2 | R | >4 | R | <=0.25 | S | ||||
1974201 | Spain | 4 | R | 0.12 | S | >4 | R | <=0.25 | S | ||
1974202 | Spain | 0.12 | S | >4 | R | <=0.25 | S | ||||
1974203 | Spain | >2 | R | >4 | R | <=0.25 | S | ||||
1974204 | Spain | 0.12 | S | 0.5 | S | <=0.25 | S | ||||
1974205 | Italy | >2 | R | >4 | R | <=0.25 | S | ||||
1974206 | Italy | 0.12 | S | >4 | R | <=0.25 | S | ||||
1974207 | UK | >2 | R | >4 | R | <=0.25 | S | ||||
1974208 | UK | >2 | R | >4 | R | <=0.25 | S | ||||
1974209 | UK | 0.12 | S | >4 | R | <=0.25 | S | ||||
1974210 | UK | 0.12 | S | >4 | R | <=0.25 | S | ||||
1974211 | UK | 0.12 | S | >4 | R | <=0.25 | S | ||||
1974212 | UK | 0.12 | S | 0.5 | S | <=0.25 | S | ||||
1974213 | Spain | 0.12 | S | >4 | R | <=0.25 | S | ||||
1974214 | Spain | >2 | R | >4 | R | <=0.25 | S | ||||
1974215 | France | 0.5 | S | 0.5 | S | <=0.25 | S | ||||
1974216 | France | >2 | R | >4 | R | <=0.25 | S | ||||
1974217 | UK | 0.12 | S | >4 | R | <=0.25 | S | ||||
1974218 | UK | 0.12 | S | 0.5 | S | <=0.25 | S | ||||
Clinical Isolates obtained from Eurofins Medinet, Inc. Herndon, VA |